| C-4A | C-5A | C-6A | C-7A | |
|---|---|---|---|---|
| Rated current | 1000 A AC | 1000 A AC 1400 A DC |
12 A AC | 100 A AC |
| Frequency | 30 Hz…10 kHz | DC…5 kHz | 40 Hz…10 kHz | 40 Hz…1 kHz |
| Max. diameter of measured conductor | 52 mm | 39 mm | 20 mm | 24 mm |
| Minimum accuracy | ≤0,5% | ≤1,5% | ≤1% | 0,5% |
| Battery power | - | √ | - | - |
| Lead length | 2.2 m | 2.2 m | 2.2 m | 3 m |
| Measurement category | III 600 V IV 300 V |
IV 300 V | III 600 V IV 300 V |
III 300 V |
| Ingress protection | IP40 | IP40 | IP40 | IP40 |
Split-Core current clamps are used for measuring alternating currents. They are terminated with a 5-pin connector.
The value of the rated current of the presented model is 10 A, and the diameter of the covered conductor is maximum 20 mm.
| Parameter | Value |
|---|---|
| Net weight (kg) | 0.3 |
| Package weight (kg) | 0.3 |
| Package width (cm) | 24.5 |
| Package height (cm) | 7.5 |
| Package length (cm) | 12.5 |
Files to download
This product fits:



