| F-1A1 / F-1A / F-1A6 | F-2A1 / F-2A / F-2A6 | F-3A1 / F-3A / F-3A6 | F-2AHD | F-3AHD | |
|---|---|---|---|---|---|
| Rated current | 1500 / 3000 / 6000 A AC | 1500 / 3000 / 6000 A AC | 1500 / 3000 / 6000 A AC | 3000 A AC | 3000 A AC |
| Frequency | 40 Hz…10 kHz | 40 Hz…10 kHz | 40 Hz…10 kHz | 10 Hz…20 kHz | 10 Hz…20 kHz |
| Max. diameter of measured conductor | 380 mm | 250 mm | 140 mm | 290 mm | 145 mm |
| Minimum accuracy | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Battery power | - | - | - | - | - |
| Lead length | 2.5 m | 2.5 m | 2.5 m | 2.5 m | 2.5 m |
| Measurement category | III 1000 V IV 600 V |
III 1000 V IV 600 V |
III 1000 V IV 600 V |
III 1000 V IV 600 V |
III 1000 V IV 600 V |
| Ingress protection | IP67 | IP67 | IP67 | IP65 | IP65 |
Flexible coils, also referred to as Rogowski coils, are used for measurements of alternating currents in hard-to-access points, where it is not possible to clamp fixed jaws. They enable the measurements of current levels up to 6000 A. With the 5-pin termination, they are connected directly to the power quality analyzers.
The rated current of this product is 1500 A and the diameter of the enclosed conductor is maximum 235 mm.
| Parameter | Value |
|---|---|
| Net weight (kg) | 0.2 |
| Package weight (kg) | 0.3 |
| Package width (cm) | 18 |
| Package height (cm) | 7.5 |
| Package length (cm) | 25.5 |



