Parameter | Description |
---|---|
Detector resolution | 382 x 288 / 25 µm VOx |
Spectral range | 7.5~14 μm |
Pixel size | 25 Hz |
Thermal sensitivity | 45 mK |
Focus | Manual |
IFOV (standard lens) | 1.29 mrad |
min. focus distance (standard lens) | 50 cm |
Lens (field of view/ focal length) | 28.4° x 21.5°/19 mm (option: 57.0° x 45.0°/8.8 mm and 13.7° x 10.3°/40 mm) |
Display | 4", 480 x 800 px, high-quality LCD touchscreen |
Image modes | IR / Visual / Infrafusion MIF / PiP |
Digital Zoom | 1.1...4 |
Temperature range | Range 1: -20°C...150°C | -4°F...302°F Range 2: 150°C...650°C | 302°F...1202°F Range 3: 650°C...1500°C | 1202°C...2732°C (option) |
Accuracy | ±2°C | ±4°F or 2% of reading (for ambient temperatures between 15°C and 35°C and object temperature above 0°C) |
Image analysis modes | 5 points, 2 lines, 5 areas. Temp. readings: min., max., mean. Isotherms. Temp. difference Alarm temp. Dew point |
Palettes | 8 |
Emissivity coefficient | Adjustable from 0.01 to 1.00 or taken from the material list. |
Measurement correction | Adjustable distance, relative humidity,ambient temperature (reflected) |
Photo image format | JPG |
IR image annotations | Voice (60s), text, sketch, photo |
Reports module | PDF reports, report printing through Wi-Fi |
Video file format | AVI, IRV (including temperatureinformation) |
Built-in features | Visual camera 5MPix, LED flashlight, laser pointer, microphone, speaker |
Wireless communication | Wi-Fi |
Interface | microSD card slot, microHDMI, microUSB 2.0 |
Power Supply | Li-ion battery (over 4h continuous operation), built-in charger, AC adapter 110-230 V,(50/60Hz) / 12V |
Operating Temperature | -10°C...50°C | 14°F...122°F |
Storage Temperature | -40°C...70°C | -40°F...158°F |
Humidity | 10% ... 95% |
Shock/Vibration | 30 g 11 ms (IEC 60068-2-27 /10Hz ~ 150Hz ~ 10Hz 0.15mm (IEC 60068-2-6) |
Housing | IP54 |
Official manufacturer store
Fast shipping
Free delivery from 400 USD
Contact: office@soneltest.com
770 331 1393
Sonel KT-400 thermal imaging camera provides a high level of detail
The camera is equipped with a modern sensor with a resolution of 384x288 pixels. A wide temperature measurement range and high quality lenses guarantee a high level of detail in the recorded images. The cameras in this series are available in several variants, allowing you to choose the right configuration for your particular requirements.
Features
Regardless of whether you take photos or record videos, the newest cameras supplied by Sonel, equipped with modern detectors, a wide range of temperature measurement and high-quality lenses, ensure highly detailed images and accurate measurements. The cameras are available in several versions, thus enabling the appropriate configuration for the user’s needs.
More to see, less to hold
A large display combined with innovative data processing electronics is placed in a compact housing, thus ensuring a perfect balance between high performance and small dimensions – the best choice for everyday use. Moreover, due to the centrally located navigation button supported by a menu on the touchscreen, this model ensures simple and intuitive operation.
Thermal imaging is not everything
Cameras are additionally equipped with visual lenses and related image mixing technologies: PIP, MIF. Support from the built-in LED torch and laser improves operational quality by facilitating photography and then image interpretation.
The picture is just the beginning
The built-in report module allows for the preparation and printing out of reports directly from the camera. Built-in communication interfaces ensure constant communication between the camera and the computer or mobile device, also over a wireless network. Thanks to state-of-the-art technologies and solutions, the cameras ensure full control and flexibility in various situations, and are an ideal tool for both novice users and professional thermographic inspectors.
Camera features
- high sensitivity of detectors and a wide temperature range
- panoramic photos
- photos in increased resolution
- comprehensive image analysis tools
- intuitive user interface
- IR video recording (on the SD card or computer disc)
- built-in report module
- different imaging modes: IR, visual, PIP, MIF
- built-in visual camera: 5 Mpix
- built-in: LED torch, laser pointer
- interfaces: microUSB 2.0, Wi-Fi, Gigabit Ethernet, microHDMI, microSD slot
Parameter | Value |
---|---|
Net weight (kg) | 0.7 |
Package weight (kg) | 5.7 |
Package width (cm) | 20.5 |
Package height (cm) | 35.5 |
Package length (cm) | 46.5 |
Newsletter
Enter your e-mail address to receive the newsletter (we send once a month)
- 770 331 1393 (orders, technical advice)
- office@soneltest.com
(mon-fr, 7AM - 3PM)
- Contact form
Delivery
Payment