Range | Resolution | Accuracy | Test current |
---|---|---|---|
0 μΩ…999.9 μΩ | 0.1 μΩ | ±(0.25% m.v. + 2 digits) | 10 A |
1.0000 mΩ…1.9999 mΩ | 0.0001 mΩ | ±(0.25% m.v. + 2 digits) | 10 A |
2.000 mΩ …19.999 mΩ | 0.001 mΩ | ±(0.25% m.v. + 2 digits) | 10 A |
20.00 mΩ…199.99 mΩ | 0.01 mΩ | ±(0.25% m.v. + 2 digits) | 10 A / 1 A |
200.0 mΩ …999.9 mΩ | 0.1 mΩ | ±(0.25% m.v. + 2 digits) | 1 A / 0.1 A |
1.0000 Ω…1.9999 Ω | 0.0001 Ω | ±(0.25% m.v. + 2 digits) | 1 A / 0.1 A |
2.000 Ω…19.999 Ω | 0.001 Ω | ±(0.25% m.v. + 2 digits) | 0,1 A |
20.00 Ω…199.99 Ω | 0.01 Ω | ±(0.25% m.v. + 2 digits) | 10 mA |
200.0 Ω…1999.9 Ω | 0.1 Ω | ±(0.25% m.v. + 2 digits) | 1 mA |
Official manufacturer store
Fast shipping
Free delivery from 400 USD
Contact: office@soneltest.com
770 331 1393
Measure HV switches and transformers with one device
Versatile and multifunctional micrometer Sonel MMR-6700 - a single device for HV circuit breaker and transformer measurements. It is distinguished by a modern design and advanced solutions enabling measurements of resistive objects with high current. Additionally, the device has a module for measurement of inductive objects with current up to 10 A, which is a distinctive feature of MMR-6XXX series and a unique solution in its class.
The Sonel MMR-6700 has been enhanced with many useful functions, such as temperature measurement and automatic compensation of measurement results in relation to the measured or user-programmed temperature. The micrometer also has a recorder function. Due to special measurement algorithms and additional functions, the Sonel MMR-6700 allows you to select the appropriate measurement method depending on the nature of the measured object and the measurement conditions, thus increasing the measurement capabilities and application areas of the device. The meter's functionality is complemented by a modern, easy-to-read interface, a range of communication interfaces, wireless communication and cooperation with a computer, printer and a 2D code reader. All these features make Sonel MMR-6700 a convenient and intuitive way to manage measurements, their results and identification data of measured objects.
Product features
- measurements of resistive objects with current up to 200 A
- measurements of induction objects up to 10 A
- measurements of objects earthed on both sides (i.e. main joints of HV switches)
- measurement with one- or both-way current flow
- high immunity to outside interference
- measurements temperature of windings
- automatic compensation temperature of objects measured
- a state of art interface with a touch screen and expanded memory
- cooperation with a printer and a 2D barcode reader
- WiFi, USB and LAN communication
- IP67
- it can work in an environment where electromagnetic interferences of 400 kV occur
Application
The MMR-6700 microhmeter is device with a state of art design with unprecedented approach to measuring small resistances. The instrument allow to measure resistive objects with a high current and have a unique in his measurement class module for inductive current objects up to 10 A.
Device capabilities
The MMR-6700 microhmeter thanks to the use of special algorithms, measuring functions and a stabilized, non-pulsing measurement current allows user to work in difficult conditions. Possibility of use measurement current up to 200 A and a high power source allows you to measure the contacts of the HV switch with basic uncertainty from 0.25%.
Simplicity of readings
The MMR-6700 microhmeter is equipped with readable, touch screen, 5-inch colored display with a resolution of 800x480 pixels for convenience of readings measurement results.
Help system
The use of a large, readable display allowed for use helpful appetent drawings how to use the meter.
Range | Resolution | Accuracy | Test current / Voltage |
---|---|---|---|
0.0…999.9 μΩ | 0.1 μΩ | ±(0.25% + 2 digits) | 50 A < I ≤ 200 A (200 mV) |
1.0000…1.9999 mΩ | 0.0001 mΩ | ±(0.25% + 2 digits) | 50 A < I ≤ 100 A (200 mV) |
0.0…999.9 μΩ | 0.1 μΩ | ±(0.25% + 2 digits) | 20 A < I ≤ 50 A (200 mV) |
1.0000…3.9999 mΩ | 0.0001 mΩ | ±(0.25% + 2 digits) | 20 A < I ≤ 50 A (200 mV) |
0.0…999.9 μΩ | 0.1 μΩ | ±(0.25% + 2 digits) | 10 A < I ≤ 20 A (160 mV) |
1.0000…7.9999 mΩ | 0.0001 mΩ | ±(0.25% + 2 digits) | 10 A < I ≤ 20 A (160 mV) |
0…999.9 μΩ | 0.1 μΩ | ±(0.25% + 2 digits) | 10 A (20 mV) |
1.0000…1.9999 mΩ | 0.0001 mΩ | ±(0.25% + 2 digits) | 10 A (200 mV) |
2.000…19.999 mΩ | 0.001 mΩ | ±(0.25% + 2 digits) | 10 A (200 mV) |
20.00…199.99 mΩ | 0.01 mΩ | ±(0.25% + 2 digits) | 10 A / 1 A (2 V / 200 mV) |
200.0…999.9 mΩ | 0.1 mΩ | ±(0.25% + 2 digits) | 1 A / 0.1 A (2 V / 200 mV) |
1.0000…1.9999 Ω | 0.0001 Ω | ±(0.25% + 2 digits) | 1 A / 0.1 A (2 V / 200 mV) |
2.000…19.999 Ω | 0.001 Ω | ±(0.25% + 2 digits) | 0.1 A (2 V) |
20.00…199.99 Ω | 0.01 Ω | ±(0.25% + 2 digits) | 10 mA (2 V) |
200.0…1999.9 Ω | 0.1 Ω | ±(0.25% + 2 digits) | 1 mA (2 V) |
m.v. - measured value
Parameter | Value |
---|---|
Net weight (kg) | 8.9 |
Package weight (kg) | 14.4 |
Package width (cm) | 31 |
Package height (cm) | 33.5 |
Package length (cm) | 44 |
Newsletter
Enter your e-mail address to receive the newsletter (we send once a month)
- 770 331 1393 (orders, technical advice)
- office@soneltest.com
(mon-fr, 7AM - 3PM)
- Contact form
Delivery
Payment