Range | Resolution | Accuracy | Test current |
---|---|---|---|
0 μΩ…999.9 μΩ | 0.1 μΩ | ±(0.25% m.v. + 2 digits) | 10 A |
1.0000 mΩ…1.9999 mΩ | 0.0001 mΩ | ±(0.25% m.v. + 2 digits) | 10 A |
2.000 mΩ …19.999 mΩ | 0.001 mΩ | ±(0.25% m.v. + 2 digits) | 10 A |
20.00 mΩ…199.99 mΩ | 0.01 mΩ | ±(0.25% m.v. + 2 digits) | 10 A / 1 A |
200.0 mΩ …999.9 mΩ | 0.1 mΩ | ±(0.25% m.v. + 2 digits) | 1 A / 0.1 A |
1.0000 Ω…1.9999 Ω | 0.0001 Ω | ±(0.25% m.v. + 2 digits) | 1 A / 0.1 A |
2.000 Ω…19.999 Ω | 0.001 Ω | ±(0.25% m.v. + 2 digits) | 0,1 A |
20.00 Ω…199.99 Ω | 0.01 Ω | ±(0.25% m.v. + 2 digits) | 10 mA |
200.0 Ω…1999.9 Ω | 0.1 Ω | ±(0.25% m.v. + 2 digits) | 1 mA |
for measurements on inductive objects output voltage ≤ 5 V