| Range | Resolution | Test current | Accuracy |
|---|---|---|---|
| 0...999.9 μΩ | 0.1 μΩ | 10 A | ±(0.25% m.v. + 2 digits) |
| 1.0000...1.9999 mΩ | 0.0001 mΩ | 10 A | ±(0.25% m.v. + 2 digits) |
| 2.000...19.999 mΩ | 0.001 mΩ | 10 A | ±(0.25% m.v. + 2 digits) |
| 20.00...199.99 mΩ | 0.01 mΩ | 10 A / 1 A | ±(0.25% m.v. + 2 digits) |
| 200.0...999.9 mΩ | 0.1 mΩ | 1 A / 0.1 A | ±(0.25% m.v. + 2 digits) |
| 1.0000...1.9999 Ω | 0.0001 Ω | 1 A / 0.1 A | ±(0.25% m.v. + 2 digits) |
| 2.000...19.999 Ω | 0.001 Ω | 0.1 A | ±(0.25% m.v. + 2 digits) |
| 20.00...199.99 Ω | 0.01 Ω | 10 mA | ±(0.25% m.v. + 2 digits) |
| 200,0...1999.9 Ω | 0.1 Ω | 1 mA | ±(0.25% m.v. + 2 digits) |
Low resistance within range
Product features
- measurement of very low resistance
- high immunity to disturbances
- easy operation
- big touchscreen
- automatic measurement mode
- autoranging
Application
The MMR-640 meter is designed to measure very low resistance of resistive objects. This product is made to be used in power plants, railways and maintenance companies to measure resistance of:
- breakers, contacts,
- earthing conductors, equipotential bondings,
- welded and soldered connections,
- bolted connections,
- and other resistive objects. MMR-640 can be also utilized on production lines (eg. at the final production control stage).
Device capabilities
The MMR-640 meter provides an innovative combination of a high-performance measuring device with a modern user interface and advanced data management system.
Durable and practical casing
In response to the customers needs the MMR-640 has been designed to operate in difficult environmental conditions. A unique casing with the IP67 ingress protection rating ensures that the device is both waterproof and dustproof.
Easy readout
The MMR-640 meter is equipped with a readable colour touchscreen that, due to its 800 x 480 pixel resolution, provides both high comfort of interacting with the interface and high readability of the measurement results.
| Parameter | Value |
|---|---|
| Net weight (kg) | 3.4 |
| Package weight (kg) | 5.9 |
| Package width (cm) | 40.5 |
| Package height (cm) | 25 |
| Package length (cm) | 30.5 |









