Measuring range:
- Vn=50 V: 50 kΩ…250.0 MΩ
- Vn=100 V: 100 kΩ…500.0 MΩ
- Vn=250 V: 250 kΩ…2.000 GΩ
- Vn=500 V: 500 kΩ…5.000 GΩ
- Vn=1000 V: 1000 kΩ…10.00 GΩ
Range | Resolution | Accuracy |
---|---|---|
0.0…999.9 kΩ | 0.1 kΩ | ± (3% m.v. + 8 digits) |
1.000…9.999 MΩ | 0.001 MΩ | ± (3% m.v. + 8 digits) |
10.00…99.99 MΩ | 0.01 MΩ | ± (3% m.v. + 8 digits) |
100.0…250.0 MΩ (for Vn = 50 V) | 0.1 MΩ | ± (3% m.v. + 8 digits) |
100.0…500.0 MΩ (for Vn = 100 V) | 0.1 MΩ | ± (3% m.v. + 8 digits) |
100.0…999.9 MΩ (for Vn ≥ 250 V) | 0.1 MΩ | ± (3% m.v. + 8 digits) |
1.000…2.000 GΩ (for Vn = 250 V) | 0.001 GΩ | ± (3% m.v. + 8 digits) |
1.000…5.000 GΩ (for Vn = 500 V) | 0.001 GΩ | ±(4% m.v. + 6 digits) |
1.000…9.999 GΩ (for Vn = 1000 V) | 0.001 GΩ | ±(4% m.v. + 6 digits) |
10.00 GΩ (for Vn = 1000 V) | 0.01 GΩ | ±(4% m.v. + 6 digits) |
“m.v.” - measured value