Measurement functions | Range | Resolution | Accuracy |
---|---|---|---|
AC / DC voltage | up to 1000 V | from 0.01 V | from ±(1.0% m.v. + 30 digits) for AC from ±(0.06% m.v. + 4 digits) for DC |
AC / DC current | up to 10.00 A | from 0.1 μA | ±(1% m.v. + 3 digits) for AC, ±(1.5% m.v. + 30 digits) for DC |
Resistance | up to 40.00 MΩ | from 0.01 Ω | from ±(0.3% m.v. + 4 digits) |
Frequency | up to 100.00 MHz | from 0.001 Hz | from ±(0.1% m.v. + 1 digit) |
Capacitance | up to 40.000 mF | from 0.001 nF | from ±(3.5% m.v. + 10 digits) |
Temperature | -50.0...+1200.0°C -58.0...+2192.0°F |
0.1°C 0.1°F |
±(1% m.v. + 2.5°C) ±(1% m.v. + 2.5°F) |
Duty cycle (%) | 0.10...99.00% | 0.01% | ±(1.2% m.v. + 2 digits) |
Current loop 4-20 mA | -25.00…125.00% | 0.01% | ±50 digits |
“m.v.” - measured value
Basic features:
- Counting: 40.000
- HOLD
- Manual / automatic range selection
- Relative measurement
- MAX / MIN measurement
- Beeper
- Diode test
Advanced features:
- TRMS measurement
- AC+DC measurement
- PEAK HOLD function
- Device memory
- Limit LOW / HIGH
Other features:
- Easy access to A / mA fuses
- Auto-off
- Empty battery indicationi
- Beeper
- Display:
- Type: segment with backlit, 4 ¾ digits