Measure functions | Range | Resolution | Precision |
---|---|---|---|
AC current | 200.0 A | 0.1 A | ±(3% m.v. + 5 digits) |
AC voltage | up to 1000 V | from 0.001 V | from ±(1,2% m.v. + 2 digits) |
DC voltage | up to 1000 V | from 0.001 V | from ±(0,9% m.v. + 4 digits) |
Low-impedance voltage measurement Low Z | up to 600.0 V | from 0.001 V | ±(3,0% m.v. + 40 digits) |
Resistance | up to 60.00 MΩ | from 0.1 Ω | from ±(1,0% m.v. + 4 digits) |
Capacitance | up to 4000 µF | from 0.01 nF | from ±(3,0% m.v. + 5 digits) |
“m.v.” - measured value
Basic characteristics
- Counting: 6.000 digits
- HOLD
- Automatic range choice zakresu
Advanced characteristics:
- Open clamp meters
- Contactless voltage gauge
- MIN / MAX
- TRMS measurement
Other characteristics:
- Automatic power off
- Low battery indicator
- Built-in flashlight
- Beeper
- Display:
- Type: segmental LCD, 4 digits
- Display backlight: manual