Parameter | Specification |
---|---|
Image | monochrome video |
Corona shades | white, red, blue |
Minimum UV sensitivity | 2.2 x 10-18 W / cm2 |
Minimum Discharge Detection | 1 pC at 10 meters |
Spectral Range | UV 240 - 280 nm |
Field of view (HxW) | 5.5° x 4.0° |
Focus | automatic or manual |
Focus range | above 2 m |
Detector life | no degradation |
Frequency | 50 Hz |
Official manufacturer store
Fast shipping
Free delivery from 400 USD
Contact: office@soneltest.com
770 331 1393
Innovative solution for the detection of UV emissions
The design with emphasis on high functionality allows detection and monitoring of corona, arc and surface discharges in the power industry. It is a method for ongoing analysis of the technical condition of equipment, for example HV lines, and for locating problems before damage or major breakdowns occur.
UV-260 is a high-end, professional, yet lightweight and intuitive device, allowing for simple and fast remote diagnosis of installations without the need to interfere with their operation. Due to its latest generation imaging system and highly sensitive UV detector, the product allows events to be observed and recorded under both visible and UV light. In addition, images can be saved as photos or videos.
In the case of complex and extensive testing of power systems, i.e. power lines, it is a major problem to determine the potential failure area accurately. This is why Sonel has opted for a comprehensive solution. UV-260 has a built-in GPS receiver, recording the location of the photo or video taken.
Features
- Precise location of discharge sources
- Recording and playback of videos and images
- High UV sensitivity
- Automatic sharpness for UV and visible image
- Automatic noise reduction
- 5.7” touch LCD
- No sensitivity to sunlight during operation in full daylight
- Additional LED alarm in the event of UV radiation detection
- Built-in GPS
- Software for data transmission and generating reports
Application
The design, placing emphasis on high functionality, allows for detection and monitoring of corona, arc and surface discharges in power engineering. This is a way to continuously analyze the technical condition of equipment - e.g. an HV power line - and locate problems before damage or serious failure occurs.
Parameter | Specification |
---|---|
Image | true colour |
Overlay accuracy for UV/visible radiation image | better than 1 milliradian |
Minimum Sensitivity | 0.1 lux |
Zoom | 25x optical and 12x digital |
Parameter | Specification |
---|---|
Type | 5.7" VGA TFT, tilted, touch-screen |
Video standard | PAL/NTSC |
Display Modes | combined (UV + visual) / UV only / visual radiation only |
Parameter | Specification |
---|---|
Video standard | H.264 |
Alarms | audio, LED |
Operation | buttons and TFT touch screen |
Audio module | Microphone input for voice notes, headphone output |
GPS Module | built-in |
Parameter | Specification |
---|---|
Memory Type | SD memory card |
Image format | JPG |
Video Format | AVI |
Memory | 8000 photos or up to 4 hours of video (for 2GB card) |
File Transfer | USB, card reader |
Parameter | Specification |
---|---|
Rechargeable | Li-Ion battery, dedicated |
Power Consumption | 10 W |
Charging | external charger or camera built-in charger |
Mains | power adapter 110..240 V AC, 50..60 Hz / 12V DC, 3.8 A |
Power supply from a car socket | 9-12 V, 10 VA |
Battery life | about 2 hours |
Parameter | Specification |
---|---|
Operating temperature | -10…+50°C | 14°F...122°F |
Storage temperature | -25…+60°C | -13°F...140°F |
Humidity | 5%…95%, non-condensing |
Video Output | CVBS |
Audio input / output | Microphone / headphones |
Parameter | Value |
---|---|
Net weight (kg) | 2.4 |
Package weight (kg) | 8.5 |
Package width (cm) | 31 |
Package height (cm) | 42.5 |
Package length (cm) | 50 |
Newsletter
Enter your e-mail address to receive the newsletter (we send once a month)
- 770 331 1393 (orders, technical advice)
- office@soneltest.com
(mon-fr, 7AM - 3PM)
- Contact form
Delivery
Payment