Measurement functions | Range | Resolution | Accuracy |
---|---|---|---|
AC current | |||
flexible clamp | up to 3000 A | 0.1 A | ±(2.8% m.v. + 8 digits) |
built-in clamp | up to 1000 A | 0.1 A | ±(2.8% m.v. + 8 digits) |
DC current | up to 1000.0 A | 0.1 A | ±(2.5% m.v. + 5 digits) |
AC voltage | up to 1000.0 V | from 0.01 mV | ±(1.0% m.v. + 9 digits) |
DC voltage | up to 1000.0 V | from 0.01 mV | from ±(0.1% m.v. + 4 digits) |
Resistance | up to 50.000 MΩ | from 0.01 Ω | from ±(1.0% m.v. + 4 digits) |
Frequency | up to 10.000 MHz | from 0.001 Hz | ±(0.3% m.v. + 2 digits) |
Capacitance | up to 5000.0 µF | from 0.01 nF | from ±(3.5% m.v. + 9 digits) |
Duty cycle (%) | 5.0…95.0% | 0.1% | ±(1.0% m.v. + 2 digits) |
Temperature measurement | -100.0…+1000ºC -148.0…+1832ºF |
0.1ºC 0.1ºF |
±(1.0% m.v. + 2ºC) ±(1.0% m.v. + 3.6ºF) |
Continuity / Diode test | ✓ / ✓ |
m.v. - measured value
Basic features:
- Counting: 50.000 digits
- HOLD
- Automatic range selection
Advanced features:
- Inrush current
- Non-contact voltage detector
- MIN / MAX
- PEAK HOLD
- Relative measurement REL
- TRMS measurement
- Memory: in mobile application
- Bluetooth communication
Other features:
- Auto-off
- Empty battery indication
- Integrated flashlight
- Beeper
- Display:
- Type: segment-based LCD, 5 digits
- Display backlight: manual