| Parameter | Description |
|---|---|
| Detector resolution | 120 x 90 / 17 μm VOx |
| Detector | 7.5~14 μm |
| Frame rate | 25 Hz / 9 Hz |
| Sensitivity | 60 mK |
| Focus | Fixed |
| Lens (field of vision / focal distance) | 50° x 38° / 2,28 mm |
| Spatial resolution (IFOV) | 7.46 mrad |
| Display | 2.4" 240 x 320 px LCD |
| Image mode | IR / Visual / Infrafusion MIF / PiP |
| Temperature range | Range 1: -20°C...+150°C | -4°F...+302°F Range 2: 0°C...+550°C | 32°F...1022°F |
| Accuracy | ±2°C | ±4°F or ±2% of reading (for ambient temperature 15°C…30°C, object temp. ≥0°C) |
| Image analysis mode | Point. 3 areas. Temperature indication: min, max. Temp. alarm |
| Palettes | 6 |
| Super-resolution | 2x, 240 x 180 |
| Emissivity | Selectable from 0.01 to 1.00 or from the list |
| Measurement adjustment | Adjustable distance, ambient temperature (reflected) |
| Image file format | JPG |
| Video file format | IRGD (including temp. information) |
| Built-in features | Visual camera 2 MPix, LED flashlight, laser pointer |
| Storage | Built-in memory (16 GB) |
| Interfaces | USB type C, tripod |
| Power supply | Li-Ion battery (operating time >8 hours), built-in charger (charging time <2.5 hour), AC adapter 100-240 V, 50/60 Hz |
| Operating temperature | -15°C...+50°C | 5°F...122°F |
| Storage temperature | -40°C...70°C | -40°F...158°F |
| Housing | IP54 |
Step into thermal imaging
The Sonel KT-128-PRO thermal imaging camera is a special camera. Cost-effective, practical and handy, it is a powerful tool for everyday work. The camera is used for basic diagnostics. It is equipped with a matrix having a resolution of 120 x 90 pixels, supported by visual camera, laser pointer and additional features to fully meet the needs of users.
Application
KT-128-PRO is used always when the temperature of objects is important and may affect the operation of the equipment. Particularly useful in:
- power engineering (including PV installations),
- construction sector,
- industry
- HVAC.
Features
- measuring range: -20°C...550°C (-20°F... 1022°F)
- quick start
- fast temperature measurement
- automatic signalling of exceeded alarm threshold
- saving IR images to internal memory
- built-in Li-Ion battery with 8-hour working time
- interfaces: USB type C
- can be set up on a tripod
| Parameter | Value |
|---|---|
| Net weight (kg) | 0.4 |
| Package weight (kg) | 0.9 |
| Package width (cm) | 24.5 |
| Package height (cm) | 9.5 |
| Package length (cm) | 15 |
Accessories included with the meter







