Measurement functions | Range | Resolution | Accuracy |
---|---|---|---|
AC voltage | up to 1000 V | from 0.001 V | from ±(1.0% m.v. + 5 digits) |
DC voltage | up to 1000 V | from 0.1 mV | from ±(0.5% m.v. + 8 digits) |
AC / DC current | up to 10.00 A | from 0.1 μA | from ±(1.0% m.v. + 3 digits) |
Resistance | up to 60.00 MΩ | from 0.1 Ω | from ±(1.5% m.v. + 5 digits) |
Frequency | up to 9.999 kHz | from 0.001 Hz | ±(1.0% m.v. + 5 digits) |
Capacity | up to 6000 µF | from 0.01 nF | from ±(3.0% m.v. + 5 digits) |
Duty cycle (%) | 20.0…80.0% | 0.1% | ±(1.2% m.v. + 2 digits) |
Temperature measurement | -20…+760ºC -4…+1400ºF |
0.1ºC 0.1ºF |
±(1.0% m.v. + 5ºC) ±(1.0% m.v. + 9ºF) |
Continuity / Diode test | ✓ / ✓ |
“m.v.” - measured value
Basic features:
- Counting: 6000 digits
- HOLD
- Manual / automatic range selection
Advanced features:
- MIN / MAX
- AC+DC measurement
- PEAK HOLD
- Relative measurement REL
- TRMS measurement
- Memory: in mobile application
- Bluetooth communication
Other features:
- Easy access to A / mA fuses
- Auto-off
- Empty battery indicationi
- Beeper
- Integrated flashlight
- Display:
- Type: segment-based LCD, 4 digits
- Display backlight: automatic and manual