| F-1A1 / F-1A / F-1A6 | F-2A1 / F-2A / F-2A6 | F-3A1 / F-3A / F-3A6 | F-2AHD | F-3AHD | |
|---|---|---|---|---|---|
| Rated current | 1500 / 3000 / 6000 A AC | 1500 / 3000 / 6000 A AC | 1500 / 3000 / 6000 A AC | 3000 A AC | 3000 A AC |
| Frequency | 40 Hz…10 kHz | 40 Hz…10 kHz | 40 Hz…10 kHz | 10 Hz…20 kHz | 10 Hz…20 kHz |
| Max. diameter of measured conductor | 380 mm | 250 mm | 140 mm | 290 mm | 145 mm |
| Minimum accuracy | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Battery power | - | - | - | - | - |
| Lead length | 2.5 m | 2.5 m | 2.5 m | 2.5 m | 2.5 m |
| Measurement category | III 1000 V IV 600 V |
III 1000 V IV 600 V |
III 1000 V IV 600 V |
III 1000 V IV 600 V |
III 1000 V IV 600 V |
| Ingress protection | IP67 | IP67 | IP67 | IP65 | IP65 |
Flexible current coil, also known as a Rogowski coil, is useful for testing objects, on which hard clamps cannot be attached. In the measurements of alternating current, flexible coils are connected directly to the meter, whereas for earth resistance testing - the operators additionally use ERP-1 adapter.
The coil is terminated with a 5-pin plug. It is available with different levels of the output signal and different lengths. The rated current of this product is 3000 A and the diameter of the enclosed conductor is maximum 360 mm.
| Parameter | Value |
|---|---|
| Net weight (kg) | 0.2 |
| Package weight (kg) | 0.3 |
| Package width (cm) | 18 |
| Package height (cm) | 7.5 |
| Package length (cm) | 25.5 |



