| Parameter | Measurement range | Display range | Resolution | Accuracy |
|---|---|---|---|---|
| Irradiance | ||||
| Measurement in W/m2 | 100 W/m2 …1400 W/m2 | 0 W/m2 …1400 W/m2 | 1 W/m2 | ±(5% m.v. + 2 digits) |
| Measurement in BTU/ft2 h | 32 BTU/ft2h…444 BTU/ft2h | 0 BTU/ft2h…444 BTU/ft2h | 1 BTU/ft2h | ±(5% m.v. + 2 digits) |
| PV and ambient temperature | ||||
| Measurement in °C | -20.0°C…100.0°C | -20.0°C…100.0°C | 0.1°C | ±(1% m.v. + 5 digits) |
| Measurement in °F | -4.0°F…212.0°F | 4.0°F…212.0°F | 0.1°F | ±(1% m.v. + 5 digits) |
| Inclination angle | -90°…+90° | -90°…+90° | 1° | ±2° |
| Position direction - compass | 0°…360° | 0°…360° | 1° | ±5° |
"m.v." – measured value












