| MPI-540-PV MPI-540 MPI-536 MPI-535 | MPI-530-IT MPI-530 MPI-525 MPI-520 | MPI-507 MPI-506 | MPI-502F | |
|---|---|---|---|---|
| auto measurements | √ | - | - | - |
| automatic threephase measurement via multiplug | √ | - | - | - |
| visual inspection | √ | - | - | - |
| fault loop ZL-PE, ZL-N parameters measurement | √ | √ | √ | √ |
| 6 mA RCD test | √ | - | - | - |
| RCD test | AC, A, F, B, B+, EV | AC, A, F, B, B+ | AC, A | AC, A |
| insulation resistance RISO measurement | √ | √ | √ | - |
| measurements report | √ | √ | √ | √ |
Quick and full diagnostics of charging stations
EVSE-01 adapter allows to perform comprehensive measurements of electric vehicle charging stations - quickly and in accordance with applicable regulations. Simulating the charging cable (proximity pilot line - PP) and vehicle connection status (control pilot line - CP), it will bring the station into different operating states. This will enable measurements in the field of electric shock protection: ZS fault loop impedance, RISO insulation resistance and checking the parameters of RCD residual current devices.
To facilitate diagnostics, one of the EVSE-01 sockets is provided with pulse width modulation signal (PWM).
Application
The EVSE-01 adapter enables measurements of AC electric vehicle charging stations with type 2 connector. Tests for 1-phase and 3-phase stations are available - both with and without ventilation.
| Parameter | Value |
|---|---|
| Net weight (kg) | 1.3 |
| Package weight (kg) | 2.1 |
| Package width (cm) | 28 |
| Package height (cm) | 17.5 |
| Package length (cm) | 34 |







